Tigania East Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,537,980,298
Cumulative Board Transfers
Statutory Transactions
81
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,537,980,298
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 81 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Nov 13, 2019 | Tigania East (055) | Meru | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/055/51 | 4,000,000.00 |
| Nov 5, 2019 | Tigania East (055) | Meru | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/055/52 | 49,040,875.50 |
| Apr 30, 2019 | Tigania East (055) | Meru | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/055/53 | 6,500,000.00 |
| Mar 20, 2019 | Tigania East (055) | Meru | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/055/54 | 12,000,000.00 |
| Mar 14, 2019 | Tigania East (055) | Meru | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/055/55 | 11,000,000.00 |
| Feb 25, 2019 | Tigania East (055) | Meru | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/055/56 | 10,000,000.00 |
| Feb 19, 2019 | Tigania East (055) | Meru | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/055/57 | 15,000,000.00 |
| Jul 11, 2018 | Tigania East (055) | Meru | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/055/58 | 11,379,310.35 |
| Jun 4, 2018 | Tigania East (055) | Meru | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/055/59 | 18,905,172.80 |
| May 15, 2018 | Tigania East (055) | Meru | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/055/60 | 21,000,000.00 |
| Apr 4, 2018 | Tigania East (055) | Meru | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/055/61 | 37,905,172.00 |
| Jan 29, 2018 | Tigania East (055) | Meru | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/055/62 | 5,500,000.00 |
| Feb 3, 2017 | Tigania East (055) | Meru | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/055/64 | 40,948,275.10 |
| Dec 6, 2016 | Tigania East (055) | Meru | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/055/63 | 36,853,449.00 |
| Oct 4, 2016 | Tigania East (055) | Meru | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/055/65 | 4,094,827.60 |
| Aug 19, 2016 | Tigania East (055) | Meru | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/055/66 | 58,969,376.00 |
| Aug 19, 2016 | Tigania East (055) | Meru | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/055/67 | 58,969,376.00 |
| Feb 26, 2016 | Tigania East (055) | Meru | 2015/2016 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/055/71 | 18,000,000.00 |
| Dec 14, 2015 | Tigania East (055) | Meru | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/055/72 | 20,000,000.00 |
| Nov 11, 2015 | Tigania East (055) | Meru | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/055/76 | 10,000,000.00 |
| Oct 26, 2015 | Tigania East (055) | Meru | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/055/73 | 10,000,000.00 |
| Oct 26, 2015 | Tigania East (055) | Meru | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/055/77 | 540,000.00 |
| Jul 8, 2015 | Tigania East (055) | Meru | 2014/2015 | Q1 | Capital Development Projects | EFT/HQ/2014-2015/055/74 | 27,066,088.60 |
| Jun 2, 2015 | Tigania East (055) | Meru | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/055/75 | 27,606,089.00 |
| Feb 5, 2015 | Tigania East (055) | Meru | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/055/78 | 13,042,436.00 |
| Dec 24, 2014 | Tigania East (055) | Meru | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/055/70 | 14,563,653.40 |
| Dec 24, 2014 | Tigania East (055) | Meru | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/055/79 | 14,563,653.00 |
| Dec 23, 2014 | Tigania East (055) | Meru | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/055/80 | 14,563,653.40 |
| Nov 5, 2014 | Tigania East (055) | Meru | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/055/69 | 20,306,089.00 |
| Oct 13, 2014 | Tigania East (055) | Meru | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/055/81 | 7,300,000.00 |
| Jul 16, 2014 | Tigania East (055) | Meru | 2013/2014 | Q1 | Capital Development Projects | EFT/HQ/2013-2014/055/68 | 46,062,629.40 |
Showing Page 2 of 2
(81 Total)
- « Previous
- 1
- 2
- Next »